Miss Florida USA 2011 Official Contestants
Thw winner will represent Florida in Miss USA 2011 beauty pageant.
Miss Miss Florida USA 2010, Megan Clementi from Orlando, will crown her successor at the end of this event. 62 Beautiful candidates are expected to compete for the title.
Become Miss Florida USA 2011
01 | Marjorie Acosta | representing Miramar | |
02 | Damaris Aguiar | representing Miami | |
03 | Sophia Allen | representing Treasure Coast | |
04 | Ana Cristina Alvarez | representing South Florida | |
05 | Erica Bachelor | representing West Broward | |
06 | Princess Beauregard | representing North Miami | |
07 | Danaily Belaunzaran | representing Hialeah | |
08 | Perianne Boring | representing Daytona Beach | |
09 | Taylor Clark | representing Central Florida | |
10 | Karine Cohen | representing Ft. Lauderdale | |
11 | Chelsea Cooper | representing Pensacola | |
12 | Jami Lynn Daniels | representing Emerald Coast | |
13 | Heather Elwell | representing Lake Buena Vista | |
14 | Mfon Essiet | representing Miami Gardens | |
15 | Brittany Freeman | representing Hollywood | |
16 | Lissette Garcia | representing Miami Tropic | Winner Miss Florida USA 2011 | |
17 | Vanessa Gonzalez | representing Pinecrest | |
18 | Katherine Greene | representing Hillsborough | |
19 | Katie-Britt Greenway | representing South Miami | |
20 | Jennifer Gutierrez | representing Delray Beach | |
21 | Amanda Hasselvander | representing Gainesville | |
22 | Annilie Hastey | representing Miami Beach | |
23 | Megan Hevner | representing Volusia County | |
24 | Linda Hill | representing South Beach | |
25 | Shekifira Hughes | representing Pasco County | |
26 | Nicole Kelley | representing Alachua County | |
27 | Jessica Kennedy | representing West Palm Beach | |
28 | Britney King | representing Lee County | |
29 | Raisa La Rosa | representing Westchester | |
30 | Amina Lowery | representing Marion County | |
31 | Victoria Marchelos | representing Winter Park | |
32 | Ali Martinez-Malo | representing Jupiter | |
33 | Sydney McBride | representing Ormond Beach | |
34 | Shayra Medal | representing Miami Lakes | |
35 | Lauren Miller | representing Gold Coast | |
36 | Taylor Mock | representing Polk County | |
37 | Megan Morin | representing Coral Gables | |
38 | Brianna Ortiz | representing Naples | |
39 | Jakel Osborne | representing Palm Beach County | |
40 | Monika Paez | representing West Miami-Dade | |
41 | Nicole Paparella | representing City Beautiful | |
42 | Jisel Parra | representing W. Volusia County | |
43 | Kathleen Patton | representing Homestead | |
44 | Jessie Pelletier | representing Tampa | |
45 | Katherine Peña | representing Florida Keys | |
46 | Cassandra Register | representing Tallahassee | |
47 | Sheri Riley | representing Orlando | |
48 | Cristina Rivera | representing Carnaval Miami | |
49 | Tatiana Santos | representing Boca Raton | |
50 | Jenna Marie Scales | representing Miami Shores | |
51 | Sahara Sears | representing St. Petersburg | |
52 | Megan Small | representing Broward County | |
53 | Deliena Stone | representing Aventura | |
54 | Katina Studzinski | representing Calusa Harbour | |
55 | Courtney Sturgill | representing Lakeland | |
56 | Sarah Sykes | representing Jacksonville | |
57 | Aubrey Teston | representing Charlotte County | |
58 | Kathleen Turner | representing Okeechobee | |
59 | Kendra Waller | representing Orange County | |
60 | Katerina White | representing Islamorada | |
61 | Samantha Williamson | representing Plant City | |
62 | Victoria Woods | representing Lake City |
CHECK OUT :
0 comments: